At a glance
A focused comparison and sharing workflow at $9.99/month.
LoanSide has one monthly plan. MLO Engine’s public pricing lists Plus at $59/month and Pro at $99/month.
| What you need | LoanSide | MLO Engine |
| Public monthly price | $9.99/month 14 days free; no card to start | Plus from $59/month; Pro $99/month1 |
| Side-by-side loan comparisons | Conventional, FHA, and VA scenarios with client-ready links and PDFs | Offers fast quotes and comparisons1 |
| Pre-approval workflow | Pre-approval letters and buying-power tools in the same workspace | Review MLO Engine’s current plan details for availability |
| Realtor and listing workflow | Listings, buyers, sellers, open houses, and Marketplace Turbo tracking | Includes collaboration and flyer tools1 |
| Marketplace Turbo | Chrome extension workflow for preparing a Facebook Marketplace draft from supported Zillow listing details | Not part of LoanSide’s comparison of MLO Engine plans |
| AI assistants | Six mortgage-focused assistants; use your own API key, stored in your browser | Check MLO Engine’s current product information |
| LOS integration | No LOS integration; verify final figures and disclosures in your LOS | LOS integrations listed on its Pro plan1 |
1 MLO Engine public pricing and feature information, checked September 2026. Plans and features can change; confirm current details directly with MLO Engine.